What is an Arts and Humanities Course
Introduction to Arts and Humanities
The Arts and Humanities stream is the heart of civilization — it shapes how societies think, create, communicate, and evolve. It includes the study of languages, literature, philosophy, psychology, history, culture, visual and performing arts, journalism, international relations, public policy, and social sciences.
Pursuing Arts and Humanities after 12th is a gateway to developing critical thinking, creative problem-solving, emotional intelligence, research expertise, analytical reasoning, and leadership in social change.
Students not only acquire theoretical knowledge but also practical skills to thrive in sectors like media, diplomacy, education, cultural industries, NGOs, policy-making, global business, counseling, and creative arts.
Popular Arts and Humanities Courses After 12th
Core BA Programs
- BA in English Literature
- BA in Hindi Literature
- BA in Comparative Literature
- BA in History
- BA in Political Science
- BA in Sociology
- BA in Psychology
- BA in Philosophy
- BA in Anthropology
- BA in Archaeology
- BA in Geography
- BA in Economics
- BA in Public Administration
- BA in Social Work
Communication, Journalism & Media Studies
- BA in Journalism and Mass Communication
- BA in Film Studies
- BA in Public Relations
- BA in Advertising and Communication
- BA in Digital Media
Fine Arts, Performing Arts, and Visual Arts
- Bachelor of Fine Arts (BFA)
- Bachelor of Visual Arts (BVA)
- BA in Performing Arts (Dance, Drama, Music)
- Bachelor of Design (B.Des) - (Fashion, Communication, Industrial Design)
- BA in Theatre Studies
- BA in Musicology
Language and Foreign Studies
- BA in French
- BA in Spanish
- BA in German
- BA in Italian
- BA in Arabic
- BA in Russian
- BA in Chinese Studies
- BA in Japanese Studies
- BA in Sanskrit
- BA in Linguistics
Law and Liberal Studies
- BA LLB (Integrated Law Program, 5 years)
- BA in Liberal Arts
- BA in Gender Studies
- BA in International Relations
- BA in Development Studies
- BA in Peace and Conflict Studies
Library, Information Science, and Cultural Studies
- Bachelor of Library and Information Science (B.Lib.I.Sc)
- BA in Museology
- BA in Cultural Anthropology
- BA in Heritage Management
Emerging and Interdisciplinary Areas
- BA in Environmental Studies
- BA in Philosophy, Politics, and Economics (PPE)
- BA in Media and Cultural Studies
- BA in Human Rights
- BA in Strategic Communication
- BA in Visual Communication
Why Pursue Arts and Humanities After 12th?
- Multi-Disciplinary Exposure: Learn from fields as diverse as sociology, psychology, media, economics, art, law, and international politics.
- Global Opportunities: Develop skills relevant for international organizations, embassies, NGOs, global media houses, and UN agencies.
- Flexible Career Paths: Suitable for careers in corporate leadership, education, arts, research, policy-making, law, counseling, journalism, and more.
- High Demand Skills: Communication, creativity, emotional intelligence, problem-solving, and leadership are highly valued across industries today.
Admission Process & Entrance Exams
- CUET (Common University Entrance Test) – Central Universities
- TISS-NET – Tata Institute of Social Sciences
- DUET – Delhi University
- JNUEE – JNU (for select programs)
- Some top private institutes offer admission via merit or personal interviews.
🎓 Top Government Universities Offering Arts and Humanities Courses (After 12th)
University Name | Popular Courses | Eligibility | Age Limit | Fee (Annual) |
---|---|---|---|---|
University of Delhi (DU) | BA English, BA History, BA Political Science, BA Sociology, BA Journalism | 10+2, 45%+, CUET | No official age bar | ₹5,000–₹25,000 |
Jawaharlal Nehru University (JNU) | BA Foreign Languages, BA Sociology, BA Political Science | 10+2, Entrance (JNUEE) | No official age bar | ₹3,000–₹10,000 |
Banaras Hindu University (BHU) | BA Arts, BA Social Sciences, BA Journalism | 10+2, Entrance (CUET) | No official age bar | ₹5,000–₹20,000 |
Jamia Millia Islamia (JMI) | BA English, BA Sociology, BA History | 10+2, Entrance | No official age bar | ₹6,000–₹15,000 |
Jadavpur University, Kolkata | BA Comparative Literature, BA Economics, BA Political Science | 10+2, Merit/Entrance | No official age bar | ₹2,000–₹10,000 |
Presidency University, Kolkata | BA History, BA Political Science, BA Sociology | 10+2, Entrance | No official age bar | ₹3,000–₹8,000 |
University of Calcutta | BA Bengali, BA English, BA History | 10+2, Merit | No official age bar | ₹2,500–₹8,000 |
University of Mumbai | BA Psychology, BA Philosophy, BA History | 10+2, Merit | No official age bar | ₹4,000–₹15,000 |
Panjab University, Chandigarh | BA English, BA Public Administration, BA Political Science | 10+2, Merit | No official age bar | ₹5,000–₹12,000 |
University of Hyderabad | Integrated BA-MA (Social Sciences) | 10+2, Entrance | No official age bar | ₹7,000–₹15,000 |
Miranda House, University of Delhi | BA English, BA Political Science, BA Sociology | 10+2, Merit (CUET) | No age bar | ₹5,000–₹20,000 |
Lady Shri Ram College, DU | BA Psychology, BA Journalism, BA History | 10+2, Merit (CUET) | No age bar | ₹7,000–₹20,000 |
Hindu College, DU | BA Philosophy, BA Economics, BA History | 10+2, Merit (CUET) | No age bar | ₹7,000–₹22,000 |
Ramjas College, DU | BA English, BA Political Science, BA Hindi | 10+2, Merit | No age bar | ₹6,000–₹18,000 |
Hansraj College, DU | BA Economics, BA History, BA Hindi | 10+2, Merit | No age bar | ₹5,000–₹20,000 |
Indraprastha College for Women, DU | BA English, BA Journalism, BA Political Science | 10+2, Merit | No age bar | ₹5,000–₹18,000 |
Daulat Ram College, DU | BA Psychology, BA History, BA Sociology | 10+2, Merit | No age bar | ₹6,000–₹15,000 |
Gargi College, DU | BA English, BA History, BA Journalism | 10+2, Merit | No age bar | ₹6,000–₹17,000 |
Dyal Singh College, DU | BA Political Science, BA History, BA Geography | 10+2, Merit | No age bar | ₹4,000–₹12,000 |
Fergusson College, Pune | BA English, BA Political Science, BA Psychology | 10+2, Merit | No age bar | ₹10,000–₹30,000 |
Rabindra Bharati University, Kolkata | BA Fine Arts, BA Performing Arts | 10+2, Merit | No age bar | ₹3,000–₹10,000 |
Kerala Kalamandalam, Kerala | BA Performing Arts (Dance, Music) | 10+2, Merit | No age bar | ₹2,500–₹8,000 |
Delhi College of Arts | BFA (Bachelor of Fine Arts) | 10+2, Entrance | No age bar | ₹5,000–₹20,000 |
Government College of Art, Chandigarh | BFA (Applied Art, Painting, Sculpture) | 10+2, Entrance | No age bar | ₹6,000–₹15,000 |
Top Private Universities Offering Arts and Humanities Courses (After 12th)
University Name | Popular Courses | Eligibility | Age Limit | Fee (Annual) |
---|---|---|---|---|
Ashoka University, Sonipat | BA Liberal Arts, BA English, BA Political Science | 10+2, Aptitude Test + Interview | No official age bar | ₹8–9 LPA |
FLAME University, Pune | BA Economics, BA Psychology, BA Journalism | 10+2, Aptitude Test | No official age bar | ₹7–8 LPA |
Shiv Nadar University, Noida | BA English, BA History, BA Sociology | 10+2, SNUSAT/Academic Scores | No official age bar | ₹6–7 LPA |
Christ University, Bangalore | BA Journalism, BA Psychology, BA Economics | 10+2, Entrance Test + Interview | No official age bar | ₹1.5–2 LPA |
O.P. Jindal Global University, Sonipat | BA Liberal Arts, BA International Affairs, BA Journalism | 10+2, Entrance Test | No official age bar | ₹6–7 LPA |
Symbiosis School for Liberal Arts, Pune | BA Liberal Arts, BA International Relations, BA Media Studies | 10+2, SET/Entrance | No official age bar | ₹5–6 LPA |
Amity University, Noida | BA Journalism, BA Psychology, BA English | 10+2, Merit | No official age bar | ₹1.2–2 LPA |
Azim Premji University, Bangalore | BA Economics, BA Philosophy, BA Social Studies | 10+2, Entrance Test | No official age bar | ₹2–2.5 LPA |
Krea University, Andhra Pradesh | BA Liberal Arts, BA Politics, BA Literature | 10+2, Entrance + Interview | No official age bar | ₹7–8 LPA |
Tata Institute of Social Sciences (TISS), Mumbai | BA Social Sciences, BA Economics, BA Social Work | 10+2, TISS-NET | No official age bar | ₹30,000–₹90,000 |
Mount Carmel College, Bangalore | BA Journalism, BA Psychology, BA Economics | 10+2, Merit + Interview | No age bar | ₹70,000–₹1.5 LPA |
Loyola College, Chennai | BA English, BA History, BA Economics | 10+2, Merit | No age bar | ₹50,000–₹1 LPA |
Madras Christian College (MCC), Chennai | BA English, BA History, BA Philosophy | 10+2, Merit | No age bar | ₹50,000–₹90,000 |
St. Xavier’s College, Mumbai | BA Psychology, BA Sociology, BA Political Science | 10+2, Merit | No age bar | ₹60,000–₹1.2 LPA |
St. Xavier’s College, Kolkata | BA English, BA Political Science, BA Sociology | 10+2, Merit | No age bar | ₹45,000–₹90,000 |
St. Joseph’s College, Bangalore | BA Visual Communication, BA Journalism, BA Psychology | 10+2, Merit + Interview | No age bar | ₹60,000–₹1.5 LPA |
Mithibai College, Mumbai | BA Hindi, BA English, BA Psychology | 10+2, Merit | No age bar | ₹25,000–₹60,000 |
Pearl Academy, Delhi/Mumbai | BA Fashion Communication, BA Journalism | 10+2, Entrance Exam | No age bar | ₹6–7 LPA |
Srishti Institute of Art, Design and Technology, Bangalore | BA in Design, Visual Communication | 10+2, Entrance Exam | No age bar | ₹5–6 LPA |
Indian Institute of Art and Design, Delhi | BA Communication Design, Fashion Design | 10+2, Entrance | No age bar | ₹5–6 LPA |
Shoolini University, Himachal Pradesh | BA Journalism, BA Liberal Arts | 10+2, Merit | No age bar | ₹80,000–₹1.5 LPA |
Manipal Academy of Higher Education | BA Media and Communication, BA Liberal Arts | 10+2, Merit + Entrance | No age bar | ₹2–3 LPA |
Notes:
- Eligibility: Minimum 45–60% marks in 10+2, some specific subjects may be required (like English, Social Sciences).
- Age Limit: Generally, no age restriction unless specifically mentioned.
- Fee Difference: Government = Affordable; Private = Higher fees but better facilities, global exposure.
- Govt. Colleges: Low fees, high competition.
- Private Colleges: Higher fees but excellent facilities, internships, and placements.
- Courses Covered: English, Political Science, Sociology, Journalism, Psychology, Performing Arts, Fine Arts, Foreign Languages, Philosophy, Law, Liberal Studies, and more!
Course Fee Structure
Type of Institute | Approximate Annual Fee |
---|---|
Central/Government Universities | ₹5,000 – ₹30,000 |
State Universities | ₹10,000 – ₹50,000 |
Private Universities | ₹50,000 – ₹2 Lakhs |
Elite Private Universities (Ashoka, FLAME, O.P. Jindal) | ₹3 Lakhs – ₹6 Lakhs |
Scholarships and need-based financial aid are available in most reputable universities.
Career Opportunities After Arts and Humanities
Career Roles | Average Starting Salary (India) |
---|---|
Content Writer / Copywriter | ₹3–6 LPA |
Journalist / News Anchor | ₹4–8 LPA |
Teacher / Professor | ₹3–7 LPA |
Civil Services Officer (UPSC, SSC) | ₹7–15 LPA |
Social Worker / NGO Officer | ₹3–5 LPA |
Psychologist / Therapist | ₹4–8 LPA |
International Relations Expert | ₹6–12 LPA |
Policy Analyst | ₹5–10 LPA |
Visual Artist / Creative Director | ₹4–9 LPA |
Legal Advisor (BA LLB pathway) | ₹6–12 LPA |
Media Strategist | ₹5–9 LPA |
Museum Curator / Archivist | ₹4–7 LPA |
Language Specialist / Translator | ₹4–8 LPA |
Foreign Embassy Officer | ₹8–15 LPA |
International Career Scope:
Country | Average Salary (Per Year) |
---|---|
USA | $50,000 – $90,000 |
UK | £28,000 – £65,000 |
Canada | CAD 40,000 – CAD 80,000 |
Germany | €35,000 – €70,000 |
Australia | AUD 55,000 – AUD 90,000 |
Top Recruiters (India and Abroad)
India:
- The Times Group
- Hindustan Times
- NDTV, Zee Network
- Indian Foreign Services
- UNICEF India
- Tata Institute of Social Sciences (TISS)
- Observer Research Foundation
- Teach for India
- CRY, Save the Children
- BBC India
International:
- United Nations (UNESCO, UNDP, UNICEF)
- Amnesty International
- BBC, CNN, Al Jazeera
- World Bank, IMF
- International NGOs and Think Tanks
- Oxford/Cambridge University Press
Final Thought: Choose the right Arts and Humanities career with expert guidance
Choosing a career after 12th in Arts and Humanities opens a world of diverse, creative, and impactful opportunities — from civil services and law to media, design, psychology, and international relations. Yet, many students underestimate the potential of this stream due to myths or a lack of awareness. With expert career counseling, you gain clarity, direction, and a roadmap to long-term success.
With the right guidance, you’ll receive:
✅ Personalized Career Roadmaps aligned with your interests in Literature, History, Psychology, Sociology, Political Science, Law, Journalism, Design, or Fine Arts — matched with your academic profile and future goals.
✅ Insight into High-Impact Careers such as Civil Services (UPSC), BA+LLB, Psychology, Journalism, Mass Communication, Social Work, Foreign Languages, International Relations, and Public Policy.
✅ Top College Recommendations including Delhi University (DU), Ambedkar University, TISS, Ashoka University, JNU, Symbiosis, and top international liberal arts colleges.
Don’t let stereotypes limit your career path — let our experts guide you toward a fulfilling and future-ready journey in Arts and Humanities.
At Admission Anytime, we specialize in helping Arts students find their purpose, passion, and profession through expert career counseling and admission guidance in India and abroad.
📞 Looking to build a successful and meaningful career in Arts and Humanities?
Connect with our expert counselors today!