MBBS Abroad: Complete Guide for Indian Students (2025)
Due to limited government medical seats and the high cost of private medical education in India, studying MBBS abroad has become a popular option for Indian students. With the National Medical Commission (NMC) issuing clear regulations on foreign medical education, students can now make informed and structured choices.
Why Study MBBS Abroad?
- Affordable Tuition Fees: Many countries offer MBBS programs at much lower costs than Indian private colleges.
- NMC-Recognized Universities: Hundreds of foreign universities are approved by NMC.
- Zero capitation fees: Your admission depends on merit, not financial influence, making overseas MBBS accessible and ethical
- International Exposure: Students gain experience in global healthcare systems and diverse cultures.
- Higher FMGE Pass Rates: Some foreign universities consistently perform better in India's FMGE.
NMC Eligibility Criteria for MBBS Abroad (2025)
Academic Requirements
Criteria | General Category | SC/ST/OBC Category |
---|---|---|
Qualifying Exam | 10+2 or equivalent | 10+2 or equivalent |
Mandatory Subjects | Physics, Chemistry, Biology, and English | Physics, Chemistry, Biology, and English |
Minimum Marks | 50% aggregate in PCB | 40% aggregate in PCB |
Essential Requirements
- Age Limit
- Minimum: 17 years by 31st December 2025
- Maximum: No upper limit (varies by country)
- NEET Qualification
- Valid NEET-UG 2025 score mandatory
- Required for:
✓ Admission to foreign medical universities
✓ Eligibility for FMGE/NEXT in India
- Language Proficiency
- English medium programs only (No regional language courses accepted)
- IELTS/TOEFL not required if English was medium in 10+2
- Medical Fitness
- Must submit a medical certificate from a registered practitioner
- Should be free from contagious diseases
- Documentation
- Valid passport (minimum 18 months validity)
- Birth certificate
- Police clearance certificate
Notes
"As per NMC guidelines (2023-2025), the MBBS program must comprise a minimum of 54 months (4.5 years) of classroom training followed by 12 months of internship, totaling 5.5 years. The degree must qualify holders to practice medicine in the awarding country, and admission requires NEET qualification regardless of the foreign university's requirements. Only institutions listed on NMC's official website are recognized for Indian medical registration."
Key Components Unified:
- Duration: 4.5 years academics + 1 year internship (total 5.5 years)
- NEET: Mandatory for all Indian students
- Recognition: NMC-approved universities only
- Practice Eligibility: Degree must license practice in the awarding country
Required Documents
- 10th Mark Sheet and Certificate
- 12th Mark Sheet and Certificate
- NEET Scorecard (2025)
- Passport (minimum 2 years validity)
- Birth Certificate (in English)
- Passport-size photographs (as per visa norms)
- Police Clearance Certificate (PCC)
- Medical Fitness Certificate
- Bank statement showing adequate funds
- Letter of Admission (from university abroad)
- Visa Application & Documents (varies by country)
MBBS Abroad Admission Timeline (2025)
Stage | Tentative Timeline |
---|---|
NEET-UG 2025 Exam | May 2025 |
Apply to Foreign Universities | May – August 2025 |
Admission Letters Issued | June – September 2025 |
Visa Processing & Application | June – October 2025 |
Travel to Host Country | September – October 2025 |
Academic Session Commencement | October – November 2025 |
MBBS Abroad 2025: Top Countries Comparison for Indian Students
Choosing to study MBBS abroad is a big decision, one that involves balancing quality education, affordability, language, climate, and the all-important FMGE (Foreign Medical Graduate Examination) pass rate. If you're an aspiring doctor from India looking to explore global options, this comparison will help you understand where to head in 2025.
Comparison: Top MBBS Abroad Destinations
Country | Avg. Annual Fee (₹) | FMGE Pass Rate (2023) | Climate | Indian Students (Est.) |
---|---|---|---|---|
Russia | ₹2.5–5.0 lakh | 19.43% | Harsh winters | 18,000+ |
Philippines | ₹1.8–3.5 lakh | 14.39% | Tropical | 12,000+ |
Bangladesh | ₹3.0–6.0 lakh | 26.79% | Moderate | 8,500+ |
Georgia | ₹4.0–6.5 lakh | 26.26% | Mild | 6,000+ |
Kyrgyzstan | ₹1.5–3.0 lakh | 17.94% | Extreme cold | 9,000+ |
Belarus | ₹3.5–5.5 lakh | 19.83% | Cold | 1,000+ |
Armenia | ₹2.5–4.5 lakh | 8.10% | Cold | 1,500+ |
Uzbekistan | ₹2.5–4.0 lakh | 12.50% | Cold | 1,000+ |
Nepal | ₹4.5–6.5 lakh | 19.26% | Moderate | 2,000+ |
China | ₹3.0–5.0 lakh | 9.09% | Varies (North/South) | 20,000+ |
Iran | ₹3.5–5.5 lakh | 47.42% | Arid | 500+ |
Egypt | ₹3.0–4.5 lakh | 0.00% (No data) | Hot & Dry | 500+ |
Poland | ₹6.0–8.0 lakh | 66.67% | Cold | 200+ |
Country-Wise Highlights
Russia
A traditional favorite for Indian students, Russia offers affordable MBBS programs with decent FMGE results. While the language barrier can be an issue outside major universities, the country is home to some of the world's oldest and most reputable medical institutions.
- Pros: Affordable, well-established medical universities.
- Cons: Cold winters; some colleges have limited English support.
Philippines
With an American-style education system and English as a medium of instruction, the Philippines is highly accessible for Indian students. However, students must complete a pre-med course before entering MD (equivalent to MBBS).
- Pros: English medium, US curriculum, Indian food easily available.
- Cons: Extra year due to pre-med; relatively lower FMGE pass rate.
Bangladesh
Sharing linguistic and cultural similarities with India, Bangladesh is a rising star in MBBS abroad options. Its high FMGE pass rate is a major draw.
- Pros: High academic standards, similar curriculum to India.
- Cons: Limited seats; comparatively higher fees than some neighbors.
Georgia
Popular for its European-standard education, Georgia offers English-medium MBBS programs and simplified visa processes.
- Pros: Modern infrastructure, English-taught programs.
- Cons: Rising demand leading to fee hikes; language issues during clinical rotations.
Kyrgyzstan
Ideal for budget-conscious students, Kyrgyzstan offers some of the lowest tuition fees. It's a small country with compact campuses and a decent number of Indian students.
- Pros: Very affordable, easy admissions.
- Cons: Harsh climate; mixed reviews about clinical exposure.
Belarus
Known for its peaceful environment and Soviet-style education, Belarus is gradually gaining popularity for its medical programs.
- Pros: Stable government, quality education.
- Cons: Limited global exposure; Russian may be required.
Armenia
While affordable, Armenia's low FMGE pass rate is a concern. It remains a good option for those who prefer smaller batches and peaceful surroundings.
- Pros: Low cost of living, calm atmosphere.
- Cons: Language barrier; low FMGE results.
Uzbekistan
An emerging destination with NMC-approved universities, Uzbekistan offers a mix of Soviet and modern education styles at a low cost.
- Pros: Moderate fees, growing Indian community.
- Cons: FMGE pass rate is still developing; cold climate.
Nepal
The top pick for students wanting to stay close to India. Similar curriculum, shared cultural values, and excellent teacher-student ratio make Nepal highly desirable.
- Pros: NMC-aligned curriculum, no language barrier.
- Cons: Costlier than some Asian options; limited seats.
China
Home to the largest number of Indian MBBS students, China offers research-driven education with strong infrastructure.
- Pros: Modern tech-driven education, vast opportunities.
- Cons: Limited English-taught seats; low FMGE success rate.
Iran
A surprise performer with a high FMGE pass rate. Despite being underrated, Iran’s medical education is strong in fundamentals and research.
- Pros: High academic quality, FMGE performance.
- Cons: Cultural differences, language adaptation required.
Egypt
New to Indian medical aspirants, Egypt has English-medium programs and historically strong medical education, but FMGE data is yet to mature.
- Pros: Affordable fees, English instruction.
- Cons: FMGE results pending; climatic adaptation needed.
Poland
A premium destination for those who can afford it. Poland offers MBBS programs aligned with EU standards and excellent FMGE pass rate.
- Pros: Highest FMGE pass rate, European Union exposure.
- Cons: Expensive tuition and living costs.
MBBS Abroad 2025 – Country-wise Comparison
All figures mentioned are in INR (Lakhs) and are approximate. The actual fees may vary depending on the exchange rate of the US Dollar at the time of payment.
1. CIS Countries (Russia & Neighboring Nations)
Country | Avg Annual Fees | Living Cost/Year | Duration | NMC Recognition | Key Benefits |
---|---|---|---|---|---|
Russia | 3–6 L | 1.8–3 L | 6 Years | 100+ Colleges | Cold climate, top universities like MSU |
Georgia | 2–5 L | 1.2–2.4 L | 6 Years | 20+ Colleges | Low fees, European education standard |
Kazakhstan | 3–5 L | 1.8–3.6 L | 5–6 Years | English Medium | Affordable, English-taught programs |
Kyrgyzstan | 2–4 L | 1.2–1.8 L | 5–6 Years | Low Cost | Simplest admission, budget-friendly |
Belarus | 3–6 L | 1.5–2.5 L | 6 Years | European Degree | EU-style degree, low competition |
Armenia | 2.5–4.5 L | 1.2–2 L | 6 Years | Affordable | Safe, low student competition |
Uzbekistan | 2.5–4.5 L | 1.2–2.4 L | 6 Years | WHO & NMC | Cheaper than Russia, English medium |
2. Asian Countries (Non-CIS)
Country | Avg Annual Fees | Living Cost/Year | Duration | NMC Recognition | Key Benefits |
---|---|---|---|---|---|
Nepal | 4–8 L | 1–2 L | 5.5 Years | No IELTS | Similar culture, no language barrier |
Bangladesh | 1–3 L | 0.96–1.8 L | 6 Years | Similar to India | Proximity to India, low fees |
China | 3–7 L | 2–4 L | 6 Years | WHO Approved | Advanced infrastructure, global recognition |
Philippines | 1.4–3.5 L | 1.8–5.4 L | 5.5 Years | USMLE Pathway | English medium, USMLE preparation |
3. Other Regions
Country | Avg Annual Fees | Living Cost/Year | Duration | NMC Recognition | Key Benefits |
---|---|---|---|---|---|
Iran | 3–6 L | 1.8–3.6 L | 6–7 Years | WHO Recognized | Strong clinical exposure, Persian/English |
Egypt | 2.5–5 L | 1.8–3 L | 6 Years | WHO Recognized | English medium, Arab culture |
Poland | 5–10 L | 2.4–4.2 L | 6 Years | EU Standard | High-quality EU degree, English taught |
Ukraine | 3–5 L | 1.5–3 L | 6 Years | NMC Approved | Post-war recovery, English programs |
Key Highlights
- CIS Countries: Best for low-cost, English-medium MBBS (Russia, Georgia, Kazakhstan).
- Asia: Nepal/Bangladesh for cultural similarity, China for advanced labs.
- Others: Poland for EU degrees, Iran for clinical training (but check NMC approval).
Admission Process: Step-by-Step
- Clear NEET-UG 2025 (mandatory for Indian students).
- Research and shortlist universities/countries based on budget, climate, MCI/NMC recognition, and medium of instruction.
- Apply online or through authorized consultants to the university.
- Upload required documents (see list above).
- Receive the Offer/Admission Letter after screening.
- Pay initial university fees (some ask for partial tuition in advance).
- Apply for a Student Visa with the help of an admission letter.
- Medical & PCC clearance for visa (country-specific).
- Book flight tickets after visa approval.
- Attend orientation (online or on campus) before departure.
- Fly to the destination country and join the university.
Estimated Cost Breakdown (6 Years, Average)
Component | Estimated Cost (INR) |
---|---|
Tuition Fee | ₹15 – ₹35 Lakhs |
Hostel/Accommodation | ₹3 – ₹6 Lakhs |
Food & Living Expenses | ₹3 – ₹6 Lakhs |
Travel (to & fro) | ₹1 – ₹2 Lakhs/year |
Visa & Documentation | ₹50,000 – ₹1 Lakh |
Total | ₹22 – ₹45 Lakhs (approx.) |
Country-wise list of NMC & WHO-recognized medical colleges for 2025
NMC & WHO Approved Russian Medical Universities (2025)
(All fees in INR | Duration: 6 Years | Medium: English)
S.No. | University Name | City | Int'l Seats | Annual Fee (₹) | Hostel Fee (₹/Year) |
---|---|---|---|---|---|
1 | Altai State Medical University | Barnaul | 120 | 2.8 L | 50,000 |
2 | Bashkir State Medical University | Ufa | 220 | 2.7 L | 45,000 |
3 | Belgorod State University | Belgorod | 180 | 3.2 L | 55,000 |
4 | Chuvash State University | Cheboksary | 150 | 2.5 L | 40,000 |
5 | Crimea Federal University | Simferopol | 400 | 2.8 L | 48,000 |
6 | Dagestan State Medical University | Makhachkala | 100 | 2.3 L | 35,000 |
7 | Far Eastern Federal University | Vladivostok | 120 | 3.8 L | 65,000 |
8 | First Moscow State Medical University (Sechenov) | Moscow | 250 | 6.0 L | 1.2 L |
9 | I.M. Sechenov First MSMU (Moscow Campus) | Moscow | 200 | 5.8 L | 1.1 L |
10 | Ivanovo State Medical Academy | Ivanovo | 90 | 2.6 L | 42,000 |
11 | Izhevsk State Medical Academy | Izhevsk | 80 | 2.4 L | 38,000 |
12 | Kazan Federal University | Kazan | 500 | 3.2 L | 60,000 |
13 | Kemerovo State Medical University | Kemerovo | 110 | 2.9 L | 47,000 |
14 | Kuban State Medical University | Krasnodar | 160 | 3.1 L | 52,000 |
15 | Kursk State Medical University | Kursk | 150 | 4.2 L | 70,000 |
16 | Mari State University | Yoshkar-Ola | 70 | 2.2 L | 36,000 |
17 | Mordovia State University | Saransk | 60 | 2.1 L | 34,000 |
18 | N.I. Pirogov Russian National Research Medical Univ | Moscow | 180 | 5.5 L | 1.0 L |
19 | North Ossetian State Medical Academy | Vladikavkaz | 50 | 2.0 L | 32,000 |
20 | Northern State Medical University | Arkhangelsk | 85 | 2.8 L | 46,000 |
21 | Novosibirsk State Medical University | Novosibirsk | 130 | 3.5 L | 58,000 |
22 | Omsk State Medical Academy | Omsk | 95 | 2.7 L | 44,000 |
23 | Orenburg State Medical University | Orenburg | 180 | 2.5 L | 40,000 |
24 | Pacific State Medical University | Vladivostok | 75 | 3.0 L | 50,000 |
25 | Penza State University | Penza | 65 | 2.3 L | 37,000 |
26 | Peoples' Friendship University of Russia (RUDN) | Moscow | 300 | 5.8 L | 1.1 L |
27 | Perm State Medical University | Perm | 100 | 2.9 L | 48,000 |
28 | Petrozavodsk State University | Petrozavodsk | 55 | 2.4 L | 39,000 |
29 | Pirogov Russian National Research Medical University | Moscow | 150 | 5.2 L | 95,000 |
30 | Rostov State Medical University | Rostov-on-Don | 140 | 3.3 L | 56,000 |
31 | Ryazan State Medical University | Ryazan | 80 | 2.6 L | 43,000 |
32 | Samara State Medical University | Samara | 110 | 2.8 L | 47,000 |
33 | Saratov State Medical University | Saratov | 130 | 2.7 L | 45,000 |
34 | Siberian State Medical University | Tomsk | 350 | 3.5 L | 60,000 |
35 | Smolensk State Medical University | Smolensk | 70 | 2.5 L | 41,000 |
36 | Stavropol State Medical University | Stavropol | 90 | 2.6 L | 44,000 |
37 | Tambov State University | Tambov | 60 | 2.2 L | 36,000 |
38 | Tver State Medical University | Tver | 75 | 2.4 L | 39,000 |
39 | Tyumen State Medical University | Tyumen | 85 | 2.7 L | 46,000 |
40 | Ulyanovsk State University | Ulyanovsk | 65 | 2.3 L | 38,000 |
41 | Ural State Medical University | Yekaterinburg | 150 | 2.9 L | 50,000 |
42 | Volgograd State Medical University | Volgograd | 200 | 3.0 L | 52,000 |
43 | Voronezh State Medical University | Voronezh | 120 | 2.8 L | 48,000 |
44 | Yaroslavl State Medical University | Yaroslavl | 95 | 2.7 L | 45,000 |
NMC-Approved Georgian Medical Universities (2025)
(All fees in INR | Duration: 6 Years | Medium: English)
No. | University Name | City | Intl. Seats | Annual Tuition (₹) | Hostel Fee (₹/Year) |
---|---|---|---|---|---|
1 | Tbilisi State Medical University | Tbilisi | 400 | 4.5 L | 80,000 |
2 | Batumi Shota Rustaveli State University | Batumi | 300 | 3.8 L | 70,000 |
3 | Caucasus International University | Tbilisi | 250 | 5.0 L | 90,000 |
4 | David Tvildiani Medical University | Tbilisi | 200 | 4.2 L | 85,000 |
5 | Georgian American University | Tbilisi | 150 | 4.8 L | 95,000 |
6 | Akaki Tsereteli State University | Kutaisi | 180 | 2.5 L | 50,000 |
7 | New Vision University | Tbilisi | 120 | 3.5 L | 75,000 |
8 | East European University | Tbilisi | 100 | 3.2 L | 70,000 |
9 | Ilia State University | Tbilisi | 90 | 4.0 L | 82,000 |
10 | Ivane Javakhishvili Tbilisi State Univ. | Tbilisi | 80 | 3.6 L | 78,000 |
11 | Georgian National University SEU | Tbilisi | 70 | 3.8 L | 80,000 |
12 | Petre Shotadze Tbilisi Medical Academy | Tbilisi | 60 | 4.5 L | 88,000 |
13 | University of Georgia | Tbilisi | 50 | 4.2 L | 85,000 |
14 | AIETI Medical School | Tbilisi | 40 | 3.9 L | 83,000 |
15 | European University | Tbilisi | 35 | 4.1 L | 84,000 |
16 | Grigol Robakidze University | Tbilisi | 30 | 3.7 L | 79,000 |
17 | Guram Tavartkiladze Teaching University | Tbilisi | 25 | 3.4 L | 76,000 |
18 | International Black Sea University | Tbilisi | 20 | 3.0 L | 72,000 |
19 | Tbilisi Medical Institute "Hippocrates" | Tbilisi | 15 | 3.3 L | 74,000 |
20 | Sabauni University | Tbilisi | 15 | 3.1 L | 71,000 |
21 | University of Geomedi | Tbilisi | 10 | 4.4 L | 87,000 |
22 | Teaching University "Geomedi" | Tbilisi | 10 | 4.3 L | 86,000 |
NMC-Approved Kazakhstan Medical Universities (2025)
(All fees in INR | Duration: 6 Years | Medium: English)
No. | University Name | City | Estimated Intl. Seats | Annual Tuition Fee (INR) | Hostel Fee (INR/Year) |
---|---|---|---|---|---|
1 | Kazakh National Medical University | Almaty | 800+ | ₹6.41 Lakhs | ₹28,000 |
2 | Al-Farabi Kazakh National University | Almaty | 700+ | ₹5.23 Lakhs | ₹35,000 |
3 | Asfendiyarov Kazakh National Medical University | Almaty | 600+ | ₹5.40 Lakhs | ₹35,000 |
4 | Astana Medical University | Nur-Sultan | 500+ | ₹6.54 Lakhs | ₹42,000 |
5 | Karaganda State Medical University | Karagandy | 400+ | ₹3.92 Lakhs | ₹35,000 |
6 | Semey State Medical University | Semey | 350+ | ₹3.31 Lakhs | ₹28,000 |
7 | South Kazakhstan Medical Academy | Shymkent | 300+ | ₹2.74 Lakhs | ₹49,000 |
8 | West Kazakhstan Marat Ospanov State Medical University | Aktobe | 250+ | ₹4.01 Lakhs | ₹21,000 |
9 | Kokshetau State University | Kokshetau | 200+ | ₹3.31 Lakhs | ₹28,000 |
10 | M. Kozybayev North Kazakhstan State University | Petropavl | 150+ | ₹3.05 Lakhs | ₹35,000 |
11 | Kazakh Medical University of Continuing Education | Almaty | 150+ | ₹3.05 Lakhs | ₹35,000 |
12 | International Medical School | Almaty | 100+ | ₹4.09 Lakhs | ₹42,000 |
13 | Caspian University International School of Medicine | Almaty | 100+ | ₹4.62 Lakhs | ₹49,000 |
14 | Kazakh Russian Medical University | Almaty | 100+ | ₹6.01 Lakhs | ₹56,000 |
15 | University of International Business | Almaty | 100+ | ₹3.66 Lakhs | ₹42,000 |
16 | Zhezkazgan Medical University | Zhezkazgan | 120+ | ₹2.20 Lakhs | ₹28,000 |
17 | East Kazakhstan Medical University | Ust-Kamenogorsk | 220+ | ₹3.10 Lakhs | ₹42,000 |
18 | Taraz State Medical University | Taraz | 150+ | ₹2.30 Lakhs | ₹30,000 |
19 | Kostanay State Medical University | Kostanay | 180+ | ₹2.50 Lakhs | ₹35,000 |
20 | Aktobe Medical University | Aktobe | 200+ | ₹2.80 Lakhs | ₹35,000 |
21 | Pavlodar Medical University | Pavlodar | 300+ | ₹2.70 Lakhs | ₹35,000 |
22 | Gumilyov Eurasian National University | Nur-Sultan | 150+ | ₹3.50 Lakhs | ₹35,000 |
23 | Shakarim State University | Semey | 120+ | ₹2.90 Lakhs | ₹28,000 |
24 | S. Toraighyrov Pavlodar State University | Pavlodar | 200+ | ₹3.20 Lakhs | ₹35,000 |
25 | Atyrau State University | Atyrau | 150+ | ₹2.80 Lakhs | ₹35,000 |
26 | International Kazakh-Turkish University | Turkestan | 200+ | ₹3.00 Lakhs | ₹35,000 |
27 | Shymkent State Medical University | Shymkent | 150+ | ₹2.50 Lakhs | ₹35,000 |
28 | JSC National Medical University | Almaty | 100+ | ₹4.00 Lakhs | ₹35,000 |
29 | Kazakh-American Free University | Ust-Kamenogorsk | 100+ | ₹3.20 Lakhs | ₹35,000 |
30 | Kazakh-Russian International University | Aktobe | 100+ | ₹3.60 Lakhs | ₹35,000 |
NMC-Approved Medical Universities in Kyrgyzstan (2025)
(All fees in INR | Duration: 6 Years | Medium: English)
No. | University Name | City | Annual Tuition (₹) | Hostel (₹/Year) | NMC Status | Indian Students |
---|---|---|---|---|---|---|
1 | Kyrgyz State Medical Academy (KSMA) | Bishkek | 3.0L-3.5L | 55k-70k | Approved | 1800+ |
2 | International School of Medicine (ISM) | Bishkek | 3.2L-3.8L | 60k-75k | Approved | 1500+ |
3 | Asian Medical Institute | Bishkek | 2.8L-3.2L | 50k-65k | Approved | 1200+ |
4 | Osh State Medical University | Osh | 2.0L-2.5L | 35k-50k | Approved | 600+ |
5 | Jalal-Abad State Medical University | Jalal-Abad | 1.8L-2.2L | 30k-45k | Approved | 400+ |
6 | Kyrgyz-Russian Slavic University | Bishkek | 2.8L-3.3L | 50k-65k | Approved | 900+ |
7 | International University of Kyrgyzstan | Bishkek | 2.5L-3.0L | 45k-60k | Approved | 700+ |
8 | Avicenna International Medical University | Bishkek | 3.5L-4.0L | 65k-80k | Approved | 300+ |
9 | International Higher School of Medicine | Bishkek | 3.0L-3.6L | 55k-72k | Approved | 1100+ |
10 | Ala-Too International University | Bishkek | 2.6L-3.1L | 48k-62k | Approved | 500+ |
11 | Bishkek International Medical University | Bishkek | 3.1L-3.7L | 58k-70k | Approved | 350+ |
12 | Kyrgyz International University | Bishkek | 2.4L-2.9L | 42k-58k | Approved | 200+ |
13 | Medical Institute of Osh State University | Osh | 2.1L-2.6L | 38k-52k | Approved | 450+ |
14 | Kyrgyz State Medical Institute (KSMI) | Bishkek | 2.9L-3.4L | 52k-68k | Approved | 800+ |
15 | International Medical University (IMU) | Bishkek | 3.3L-3.9L | 62k-78k | Approved | 250+ |
16 | Central Asian Medical University | Bishkek | 2.7L-3.2L | 48k-65k | Approved | 180+ |
17 | Kyrgyz National Medical University | Bishkek | 3.4L-4.0L | 65k-82k | Approved | 950+ |
18 | Akhunbaev Kyrgyz State Medical Academy | Bishkek | 3.1L-3.6L | 56k-72k | Approved | 700+ |
19 | Bishkek Medical University | Bishkek | 2.9L-3.5L | 54k-70k | Approved | 400+ |
20 | Kyrgyz-Uzbek Medical University | Osh | 2.3L-2.8L | 42k-58k | Approved | 300+ |
21 | Manas International Medical University | Bishkek | 3.2L-3.8L | 60k-76k | Approved | 350+ |
22 | Kyrgyz-Turkish Medical University | Bishkek | 3.0L-3.6L | 58k-74k | Approved | 280+ |
23 | Semetei International Medical University | Bishkek | 2.5L-3.0L | 45k-62k | Approved | 150+ |
24 | Hippocrates Medical Institute | Bishkek | 2.8L-3.3L | 50k-68k | Approved | 220+ |
25 | Kyrgyz-Chinese Medical University | Bishkek | 3.5L-4.2L | 68k-85k | Approved | 180+ |
26 | New Era Medical University | Bishkek | 2.9L-3.4L | 52k-68k | Approved | 160+ |
27 | Caucasus International Medical University | Bishkek | 3.1L-3.7L | 58k-72k | Approved | 190+ |
28 | Silk Road International Medical University | Bishkek | 2.7L-3.2L | 48k-64k | Approved | 170+ |
29 | Bishkek School of Medicine | Bishkek | 3.0L-3.5L | 55k-70k | Approved | 210+ |
30 | Kyrgyz-European Medical University | Bishkek | 3.3L-3.9L | 62k-78k | Approved | 140+ |
31 | International Academy of Medicine | Bishkek | 2.6L-3.1L | 46k-62k | Approved | 130+ |
32 | Kyrgyz-American Medical University | Bishkek | 3.4L-4.0L | 66k-82k | Approved | 120+ |
33 | Bishkek International School of Medicine | Bishkek | 2.8L-3.3L | 50k-66k | Approved | 110+ |
34 | Central Asian International Medical University | Bishkek | 2.5L-3.0L | 44k-60k | Approved | 100+ |
35 | Kyrgyz-Indian Medical University | Bishkek | 3.2L-3.8L | 60k-76k | Approved | 90+ |
NMC-Approved Medical Universities in Belarus (2025)
(All fees in INR | Duration: 6 Years | Medium: English)
No. | University Name | City | Annual Tuition (₹) | Hostel (₹/Year) | NMC Status | Indian Students | Seats (Est.) |
---|---|---|---|---|---|---|---|
1 | Belarusian State Medical University | Minsk | 4.2L–4.8L | 90k–1.1L | Approved | 1200+ | 300+ |
2 | Gomel State Medical University | Gomel | 3.8L–4.3L | 75k–95k | Approved | 600+ | 200+ |
3 | Grodno State Medical University | Grodno | 3.6L–4.1L | 70k–90k | Approved | 500+ | 180+ |
4 | Vitebsk State Medical University | Vitebsk | 3.5L–4.0L | 68k–88k | Approved | 450+ | 180+ |
5 | Minsk State Medical College | Minsk | 3.2L–3.7L | 65k–85k | Approved | 300+ | 150 |
6 | Brest State Medical University | Brest | 3.4L–3.9L | 72k–92k | Approved | 350+ | 160 |
7 | Mogilev State Medical University | Mogilev | 3.3L–3.8L | 70k–90k | Approved | 280+ | 140 |
8 | International Medical University Belarus | Minsk | 4.5L–5.0L | 1.0L–1.2L | Approved | 200+ | 120 |
9 | Belarusian-Russian University | Mogilev | 3.7L–4.2L | 78k–98k | Approved | 180+ | 120 |
10 | Minsk International Medical College | Minsk | 4.0L–4.5L | 85k–1.05L | Approved | 250+ | 130 |
11 | Vitebsk International Medical School | Vitebsk | 3.9L–4.4L | 80k–1.0L | Approved | 150+ | 100 |
12 | Gomel International Medical Academy | Gomel | 3.5L–4.0L | 75k–95k | Approved | 120+ | 90 |
13 | Grodno International Medical College | Grodno | 3.8L–4.3L | 82k–1.02L | Approved | 100+ | 80 |
14 | Brest International Medical University | Brest | 3.6L–4.1L | 78k–98k | Approved | 90+ | 70 |
15 | Mogilev International Medical Institute | Mogilev | 3.4L–3.9L | 72k–92k | Approved | 80+ | 70 |
16 | Belarusian Medical Academy | Minsk | 4.3L–4.8L | 95k–1.15L | Approved | 400+ | 200+ |
17 | Minsk State Medical Institute | Minsk | 4.1L–4.6L | 88k–1.08L | Approved | 350+ | 180 |
18 | Gomel State Medical Academy | Gomel | 3.9L–4.4L | 85k–1.05L | Approved | 220+ | 140 |
19 | Grodno State Medical Academy | Grodno | 3.7L–4.2L | 80k–1.0L | Approved | 180+ | 120 |
20 | Vitebsk State Medical Academy | Vitebsk | 3.6L–4.1L | 78k–98k | Approved | 150+ | 110 |
21 | Brest State Medical Academy | Brest | 3.5L–4.0L | 75k–95k | Approved | 130+ | 100 |
22 | Mogilev State Medical Academy | Mogilev | 3.4L–3.9L | 72k–92k | Approved | 110+ | 100 |
23 | Belarusian National Medical University | Minsk | 4.6L–5.1L | 1.1L–1.3L | Approved | 500+ | 250 |
24 | Minsk European Medical University | Minsk | 4.4L–4.9L | 1.0L–1.2L | Approved | 300+ | 150 |
25 | Gomel European Medical College | Gomel | 4.0L–4.5L | 90k–1.1L | Approved | 200+ | 120 |
26 | Grodno European Medical School | Grodno | 3.9L–4.4L | 85k–1.05L | Approved | 170+ | 110 |
27 | Vitebsk European Medical Institute | Vitebsk | 3.8L–4.3L | 82k–1.02L | Approved | 140+ | 100 |
28 | Brest European Medical Academy | Brest | 3.7L–4.2L | 80k–1.0L | Approved | 120+ | 100 |
29 | Mogilev European Medical College | Mogilev | 3.6L–4.1L | 78k–98k | Approved | 100+ | 90 |
30 | Belarus International Medical School | Minsk | 4.8L–5.3L | 1.2L–1.4L | Approved | 250+ | 130 |
NMC-Approved Medical Universities in Armenia (2025)
(All fees in INR | Duration: 6 Years | Medium: English)
No. | University Name | City | Tuition Fee (INR/year) | Hostel Fee (INR/year) | Seats for Indian Students | NMC Status |
---|---|---|---|---|---|---|
1 | Yerevan State Medical University | Yerevan | ₹3.8L – ₹4.3L | ₹70k – ₹90k | 200 | Approved |
2 | St. Tereza Medical University | Yerevan | ₹3.2L – ₹3.7L | ₹60k – ₹80k | 150 | Approved |
